| Specifications | |
|---|---|
| Price | $ 375,000.00 |
| Year | 2021 |
| Serial | 40118 |
| Registration | N37LW |
| TTAF | 96 |
| Ad Type | For Sale |
| Location | Valkaria, FL |
| Type | Available |
| Summary | Beautiful, well-maintained Van's Aircraft RV-10. |
| Airframe Details: | Aircraft Total Time: 96 Hours |
| Engine Detail | Engine Total Time: 96 Hours Engine Time New: 96 Hours Engine: LYCOMING YIO-540-D4A5 L33306-48E Propeller Total Time: 98 Hours Propeller: HARTZELL HC-C2YR-1BFP/F8068D |
| Avionics | EFIS: Dual MGL 10" G2 EFIS (hardware/firmware upgraded from original) Radios: Dual MGL V10 radios Transponder: Trig TT-22 GPS: Trig TN-72 ELT: ACR Electronics ME-406 ADS-B receiver: Flight Data Systems Pathfinder Traffic Advisory System: (listed, no make/model specified) Intercom: MGL V10 (through the radios), and PS Engineering PM3000 ADS-B 2020 Compliant: Yes ADS-B Out Compliant: Yes ADS-B In: Yes |
| Exterior | Exterior paint Colors: Rated 7 out of 10 white with no accents |
| Interior: | Interior Colors: Rated 7 out of 10 Grey interior |
| Maintenance: | No Damage history Last Annual: 09/2025 |
| Addition Features, Equipment or Comments | Major Upgrades: Modified the van's cowl to use round air inlets and the engine. plenum. Aircraft is located at Valkaria Airport (X59), located in Brevard County, Florida Aircraft is always hangared when not flying Full logs available |
| Broker | |
|---|---|
| Name | R Chris Walls |
| Email: | chris.w@usaaircraft.com |
| Designation | President | Area Aircraft Broker |
| Address |
257 Amber Street, Ste D2,
Pensacola, FL 32503 United States |
| Telephone: | (850) 208-3299 x 107 |
| Mobile: | (850) 637-6125 |
| Skype: | - |
| Images | |
|---|---|
| Exterior | |
|
|
|
|
|
|
|
|
|
|
|
|
| Interior | |
|
|
|
| Avionics | |
|
|
|