| Specifications | |
|---|---|
| Price | $ 119,000.00 |
| Year | 1971 |
| Serial | 414-0163 |
| Registration | N414SD |
| TTAF | 6050 |
| Ad Type | For Sale |
| Location | Westfield, MA |
| Type | Sold |
| Summary | Very well-maintained Cessna 414 fully equipped. Great executive aircraft. Dynamic paint scheme. Motivated seller!!! Great project plane!!! |
| Airframe Details: | Total time: 6,050 hrs De-ice boots Heated Props Windshield alcohol de-ice system Pressurized Air-conditioned |
| Engine Detail | Engine Mfg: Teledyne Continental Motors Engine Model: TSIO-520-NB (Ram VI) - 335HP Left Engine #1 S/N: 509570 RAM Conversion: 6 Left Engine #1 TSO: 1,700 hours Right Engine #2 S/N: 502489 RAM Conversion: 6 Right Engine #2 TSO: 1,700 hours Prop Mfg: Prop Model: Left Prop #1 PTSO: 450 Hours Left Prop #2 PTSO: 450 Hours |
| Avionics | ADSB in and out. PMA 7000 M-S Audio Selector Panel with 6 place intercom GNS 530W NAV/COM (x2) Avidyne FlightMax MFD with weather radar GTX 330 transponder Auto Pilot with Yaw dampener EDM 760 Engine monitor Prop sync FO flight instruments Music input for intercom |
| Exterior | Exterior paint Colors: Rated 8 out of 10 Note: Exterior is a custom American Flag theme - very sharp |
| Interior: | Interior Colors: Rated 8 out of 10 Note: 7th seat with Potty |
| Maintenance: | * No Damage history * Full logs available * Last Annual: 2022 |
| Addition Features, Equipment or Comments | Aircraft is located at Westfield-Barnes Regional Airport (KBAF), in Westfield/Springfield, Massachusetts |
| Broker | |
|---|---|
| Name | R Chris Walls |
| Email: | chris.w@usaaircraft.com |
| Designation | President | Area Aircraft Broker |
| Address |
257 Amber Street, Ste D2,
Pensacola, FL 32503 United States |
| Telephone: | (850) 208-3299 x 107 |
| Mobile: | (850) 637-6125 |
| Skype: | rchriswalls |
| Images | |
|---|---|
| Exterior | |
|
|
| Interior | |
|
|
| Avionics |
|